A single-pane view of WeVend's product, engineering, and delivery health — for weekly leadership, Ops, and Sales readouts.
Product discovery ideas and delivery pipeline – CPS-prioritized features flowing from concept through shipping. Tracks the Now / Next / Parking Lot / Done horizons for the WVDP (Product Discovery) Polaris project, plus the Top CPS Priorities scoring grid.
Live production incidents, customer escalations, and service requests from both the WeVend Service Desk (WVSC) and the WPITPPP production board. Each row is labeled with its source board. Pulled live from Jira — refreshes hourly.
| Key | Summary | Priority | Assignee | Status | Source |
|---|
IT change requests and service management queue from WeVend's ITSM project (WISM). Tracks all changes — infrastructure, process, and system updates — through the approval and implementation lifecycle.
Open Epics pulled from every Jira Space (project) company-wide, grouped by Space.
issuetype = Epic AND statusCategory != DoneSame live Open Epics data as the Project Status tab — grouped by Jira Space — shown here as tiles instead of a table: priority, 5-stage pipeline, due date, and a place for notes. Stage progress is an estimate based on pipeline position, not a count of child issues. Completed epics are excluded.
Team workload computed from active Integrations (INTG) assignments and open Epics across Jira Spaces — each person's total reflects items where they're the named assignee.
Cross-functional risks surfaced from all data sources – blocked production issues, over-utilized team members, integration bottlenecks, backlog pile-up, and prioritization gaps. Triaged by severity (High / Medium / Low) for quick executive action.
Partner and customer integration pipeline – gateway, payment, loyalty, and 3rd-party connector work. Includes both WeVend and Monex-branded integrations with live/in-progress/discovery status. Track integration backlog, delivery sequencing, and partner onboarding here.
Release status and ownership across all WeVend terminal and platform applications.
| Application | Version | Status | Release Date | Changes | Owner |
|---|---|---|---|---|---|
| Payment App | 4.2.2 | ✅ Prod | 2026-07-17 | Fixed issue where a transaction following a blocked card could get stuck when CashHub BIN Block is enabled · Added error response code 991 ("Blocked BIN") · Update version to 4.2.2 · (4.2.1: CreateOrderId retry/timeout logic; 4.2.0: Store & Forward/SAF support, CTOS SDK updates) | Randall Ruan |
| Universal App | 2.5.3 | ✅ Prod | 2026-06-30 | Updated "Grade" parameter format for Fleet and changed CW name in receipt · Update version to 2.5.3 · (2.5.1: Added support for Fleet card payment for count-down and count-up) | Gavin Chan, Daniel Shedov |
| Vending App | 1.5.0 | ✅ Prod | 2026-07-16 | Added support for water dispensing machines and related interaction logs · Created new parameter template VendingAppPrm - 1.5.x, adding "Water Dispensing Machine" as a selectable option for VMC MDB Level and Vending Option · Update version to 1.5.0 · (1.4.7: Pre-auth null display fix; 1.4.4: Age verification) | Gavin Chan |
| WeVend Agent App | 1.8.3 | ✅ Prod | 2026-06-25 | Fixed incorrect tampered status in WeCenter caused by a Castles SDK logic error · Fixed a rare race condition where messages failed to publish when a Telemetry message was sent simultaneously · Update version to 1.8.3 · (1.8.2: dev environment fallback fix; 1.8.0: unique request ID & QoS) | Gavin Chan |
| Terminal Payment API | 3.1.13 | ✅ Prod | 2026-02-24 | Enhanced receipt data by providing more detailed information for all approved and declined cases · (Custom build v3.0.9-c26022301 for Monie Payments fixes serial/USB connection stability) | Randall Ruan |
| WeCenter | 1.1 | ✅ Prod | 2026-09-21 | AVS feature toggles (view only) · Report for Fleet · Remote control & single device sync | Daniel Shedov, Kunyang Xie |
| Gateway | 3.2 | ✅ Prod | 2026-03-24 | Fixed completion transactions being declined when the initial Auth amount was over 9,999 cents | James Jamil |
| WePay API | 3.3.2 | ✅ Prod | 2026-06-17 | Group admin functionality to manage tokens across multiple organizations with a single account · Endpoints for managing group admin scope and promoting admin users · (3.2.2: Org-level global token; Revoke, Restore, Refresh token lifecycle) | James Jamil |
| WeTrack | 1.5.6 | ✅ Prod | 2026-07-21 | Updated contract version for US onboarding merchants · Global Payments: moved storeNumber from merchant level to terminal level (tid_details) · (1.5.5: US banking info fields; 1.5.4: onboarding fixes; 1.5.3: Fiserv & GP support) | Leon Chan, Ivan Bidlovskyi |
| BE | 1.5.6 | ✅ Prod | 2026-07-21 | Backend services and onboarding API updates | Leon Chan |
| FE | 1.5.6 | ✅ Prod | 2026-07-21 | Frontend merchant onboarding and submission UI updates | Ivan Bidlovskyi |
| Fleet App (New) | 1.0.7 | ✅ Prod | 2026-03-30 | New Fleet App supporting Fleet card payment with Auth and Completion transaction types · Supports Mastercard Fleet and Visa Fleet · Validation for required odometer and driver ID inputs · Integration with Universal App | Gavin Chan / Wing Chu |
| Bulk Vending App (New) | 1.0.7 | ✅ Prod | 2026-04-23 | Fixed issue when store logo is empty · Update version to 1.0.7 · (1.0.6: Fixed display error when service fee disabled; 1.0.5: Product tax in cents) | Gavin Chan |
| Wash Select (New) | 1.5.1 | ✅ Prod | 2026-04-17 | Added tax and service fee descriptions on landing screen · Migrated to use Receipt App v2 · Update version to 1.5.1 | Gavin Chan |
| Third Party App | 1.0.10 | ✅ Prod | 2025-10-31 | — (No new release notes) | Randall Ruan |
| Android-Payment-Router-Library | 1.0.3 | ✅ Prod | 2025-10-31 | — (No new release notes) | Randall Ruan |
| Billing & Reporting Platform | 1.0.0 | ✅ Prod | — | — (No new release notes) | Leon Chan |
| BE | 1.0.0 | ✅ Prod | — | — | Leon Chan |
| Application | Version | Status | Notes | Owner |
|---|---|---|---|---|
| Parking App with Gate Rate (Locomobi) | 1.0.1 | ⚠️ Verify Prod | 2026-04-06 · Initial release to support payment with live parking rates and relay activation after payment · WeCenter supports relay remote activation via external API · Needs confirmation: please verify whether this has officially been deployed to Production or remains pilot/staging. | Sarah, Gavin Chan |
| WeVerify | 1.0.1 | ❌ Not in Prod | — | Daniel Shedov |
| DEX | 1.0.0 | ❌ Not in Prod | 2025-10-20 · Remove null char from payload | Daniel Shedov |
| DMS | — | ❌ Not in Prod | — | Daniel Shedov |
| eComm / Multi-Store | — | ❌ Not in Prod | — | Kunyang Xie, Ivan Bidlovskyi, James Jamil |
| Global Version | 0.0.1 | ❌ Not in Prod | — | Kunyang Xie |
| BE (Multi Store) | 0.0.1 | ❌ Not in Prod | — | Kunyang Xie |
| BE (Notifications) | 0.0.0 | ❌ Not in Prod | — | Kunyang Xie |
| FE (Multi Store) | 0.0.1 | ❌ Not in Prod | — | Ivan Bidlovskyi |
Manually updated from consolidated Confluence release notes (Products + WQA spaces) · Last updated: Oct 29, 2026
Feature delivery pipeline and release status across WeVend products.